Rank | Name | Mobile No | Question | Marks Obtained | Time Taken | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Attempted | Unattempted | Correct | Incorrect | ||||||
1 | Test | [email protected] | 40 | 5 | 0 | 5 | 0 | 50.00 | 18 | |
2 | Pradeep Test Test | [email protected] | 40 | 5 | 0 | 4 | 1 | 40.00 | 24 | |
3 | Sandeep | [email protected] | 70xxxxx077 | 40 | 4 | 1 | 3 | 1 | 30.00 | 40 |
4 | 1Stscholarguest | bcxxx|@1stscholar.com | 40 | 4 | 1 | 2 | 2 | 20.00 | 26 | |
5 | 1Stscholarguest | 7exxx#@1stscholar.com | 40 | 3 | 0 | 0 | 0 | 0.00 | 15 | |
6 | 1Stscholarguest | 8cxxx*@1stscholar.com | 40 | 5 | 0 | 0 | 0 | 0.00 | 20 | |
7 | Test User Contestant | [email protected] | 40 | 4 | 1 | 0 | 4 | 0.00 | 23 | |
8 | Ceo | [email protected] | 90xxxxx444 | 40 | 1 | 4 | 0 | 1 | 0.00 | 45 |
Regd. Office: 554, Urban Estate - II,
Hisar Haryana, India
For Any Enquiries :
+91 91384 10110, +91 91385 10110
Copyright © 2025 1stScholar. All Rights Reserved.
Are you sure for next section!!ddddddddddddddd
Please Wait...